Insurance Split Billing
Bill A: Customer Payable
Depreciation,
Consumables, Salvage
| Item | Detail | Amount |
|---|---|---|
| Depreciation | 50% on Plastic Parts | ₹ 1,200 |
| Consumables | Nuts, Bolts, Grease | ₹ 350 |
| Salvage | Deduction | ₹ 500 |
| File Charges | Processing Fee | ₹ 1,000 |
| Customer Total | ₹ 3,050 | |
Bill B: Insurance Claim
Approved Parts &
Labor
| Item | Detail | Amount |
|---|---|---|
| Front Fairing | Approved Part | ₹ 4,500 |
| Headlight Assy | Approved Part | ₹ 2,200 |
| Labor Charges | Fitting & Painting | ₹ 1,800 |
| Claim Total | ₹ 8,500 | |
Total Job Value: ₹ 11,550